Please consent to our use of functional cookies.
Encuentra tu talla perfecta con nuestra guía de tallas internacional.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |
Talla ES | Pecho | Cintura | Canderas |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
Talla ES | Pecho | Cintura | Canderas |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
Talla ES | Cintura | Canderas |
---|---|---|
32 | 24 | 35 |
34 | 25 | 36 |
36 | 26 | 37 |
38 | 28 | 39 |
40 | 30 | 41 |
42 | 32 | 43 |
44 | 34 | 45 |
46 | 36 | 47 |
48 | 38 | 49 |
50 | 40 | 51 |
52 | 42.5 | 53.5 |
Talla ES | Pecho | Cintura | Canderas |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
Talla ES | Pecho | Canderas |
---|---|---|
32 | 33.5 | 36 |
34 | 34.5 | 37 |
36 | 35.5 | 38 |
38 | 37 | 40 |
40 | 39 | 42 |
42 | 41 | 44 |
44 | 43 | 46 |
46 | 45 | 48 |
48 | 47 | 50 |
50 | 49 | 52 |
52 | 51.5 | 54.5 |
Talla ES | Pecho | Cintura | Canderas |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
SIZE A / 1 | SIZE B / 2 | SIZE C / 3 | SIZE D / 4 |
---|---|---|---|
65B 65C 65D | 65E 65F | 65G 65H | 65I 65J 65K |
70A 70B 70C | 70D 70E | 70F 70G | 70H 70I 70J |
75A 75B | 75C 75D | 75E 75F | 75G 75H 75I |
80A | 80B 80C | 80D 80E | 80F 80G 80H |
85A 80B | 85C 85D | 85E 85F 85G | |
90A | 90B 90C | 90D 90E 90F | |
95A 95B | 95C 95D 95E | ||
100A | 100B 100C 100D | ||
105A 105B 105D | |||
110A 110B | |||
115A |
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |